Archive for Blogs
Real game chess tactic
Posted by: | Comments
White to move. How should White proceed?
Source: ChessToday.net
Special endgame
Posted by: | Comments
Black to move. How can Black save this game?
8/1P2k3/8/PN1K3p/7P/2b5/6p1/8 b – - 0 1
Carlsen #1, Caruana broke 2700
Posted by: | Comments| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2826 | 0 | 1990 |
| 2 | Topalov, Veselin | g | BUL | 2803 | 0 | 1975 |
| 3 | Anand, Viswanathan | g | IND | 2800 | 0 | 1969 |
| 4 | Aronian, Levon | g | ARM | 2783 | 0 | 1982 |
| 5 | Kramnik, Vladimir | g | RUS | 2780 | 10 | 1975 |
| 6 | Eljanov, Pavel | g | UKR | 2761 | 10 | 1983 |
| 7 | Grischuk, Alexander | g | RUS | 2760 | 0 | 1983 |
| 8 | Mamedyarov, Shakhriyar | g | AZE | 2756 | 10 | 1985 |
| 9 | Ivanchuk, Vassily | g | UKR | 2754 | 9 | 1969 |
| 10 | Gelfand, Boris | g | ISR | 2751 | 10 | 1968 |
| 11 | Ponomariov, Ruslan | g | UKR | 2749 | 10 | 1983 |
| 12 | Shirov, Alexei | g | ESP | 2749 | 0 | 1972 |
| 13 | Radjabov, Teimour | g | AZE | 2748 | 0 | 1987 |
| 14 | Karjakin, Sergey | g | RUS | 2747 | 0 | 1990 |
| 15 | Nakamura, Hikaru | g | USA | 2733 | 10 | 1987 |
| 16 | Wang, Yue | g | CHN | 2732 | 8 | 1987 |
| 17 | Svidler, Peter | g | RUS | 2731 | 10 | 1976 |
| 18 | Adams, Michael | g | ENG | 2728 | 21 | 1971 |
| 19 | Jakovenko, Dmitry | g | RUS | 2726 | 0 | 1983 |
| 20 | Malakhov, Vladimir | g | RUS | 2725 | 8 | 1980 |
| 21 | Leko, Peter | g | HUN | 2724 | 10 | 1979 |
| 22 | Wang, Hao | g | CHN | 2724 | 8 | 1989 |
| 23 | Movsesian, Sergei | g | SVK | 2723 | 0 | 1978 |
| 24 | Navara, David | g | CZE | 2722 | 7 | 1985 |
| 25 | Vachier-Lagrave, Maxime | g | FRA | 2721 | 10 | 1990 |
| 26 | Gashimov, Vugar | g | AZE | 2719 | 0 | 1986 |
| 27 | Fressinet, Laurent | g | FRA | 2718 | 20 | 1981 |
| 28 | Bacrot, Etienne | g | FRA | 2716 | 11 | 1983 |
| 29 | Dominguez Perez, Leinier | g | CUB | 2716 | 0 | 1983 |
| 30 | Jobava, Baadur | g | GEO | 2710 | 0 | 1983 |
| 31 | Vitiugov, Nikita | g | RUS | 2709 | 5 | 1987 |
| 32 | Almasi, Zoltan | g | HUN | 2707 | 10 | 1976 |
| 33 | Nepomniachtchi, Ian | g | RUS | 2706 | 0 | 1990 |
| 34 | Kamsky, Gata | g | USA | 2705 | 9 | 1974 |
| 35 | Tomashevsky, Evgeny | g | RUS | 2701 | 9 | 1987 |
| 36 | Caruana, Fabiano | g | ITA | 2700 | 19 | 1992 |
| 37 | Morozevich, Alexander | g | RUS | 2700 | 9 | 1977 |
| 38 | Vallejo Pons, Francisco | g | ESP | 2697 | 9 | 1982 |
| 39 | Bu, Xiangzhi | g | CHN | 2695 | 8 | 1985 |
| 40 | Le, Quang Liem | g | VIE | 2694 | 10 | 1991 |
| 41 | Motylev, Alexander | g | RUS | 2694 | 3 | 1979 |
| 42 | Wojtaszek, Radoslaw | g | POL | 2692 | 18 | 1987 |
| 43 | Akopian, Vladimir | g | ARM | 2691 | 0 | 1971 |
| 44 | Alekseev, Evgeny | g | RUS | 2691 | 0 | 1985 |
| 45 | Laznicka, Viktor | g | CZE | 2690 | 19 | 1988 |
| 46 | Bologan, Viktor | g | MDA | 2690 | 13 | 1971 |
| 47 | Timofeev, Artyom | g | RUS | 2690 | 5 | 1985 |
| 48 | Short, Nigel D | g | ENG | 2690 | 0 | 1965 |
| 49 | Onischuk, Alexander | g | USA | 2688 | 7 | 1975 |
| 50 | Riazantsev, Alexander | g | RUS | 2686 | 11 | 1985 |
| 51 | Georgiev, Kiril | g | BUL | 2685 | 22 | 1965 |
| 52 | Kasimdzhanov, Rustam | g | UZB | 2685 | 13 | 1979 |
| 53 | Efimenko, Zahar | g | UKR | 2683 | 6 | 1985 |
| 54 | Rublevsky, Sergei | g | RUS | 2683 | 5 | 1974 |
| 55 | Nisipeanu, Liviu-Dieter | g | ROU | 2683 | 0 | 1976 |
| 56 | Polgar, Judit | g | HUN | 2682 | 0 | 1976 |
| 57 | Sasikiran, Krishnan | g | IND | 2681 | 9 | 1981 |
| 58 | Bruzon Batista, Lazaro | g | CUB | 2679 | 44 | 1982 |
| 59 | Van Wely, Loek | g | NED | 2679 | 28 | 1972 |
| 60 | Berkes, Ferenc | g | HUN | 2678 | 19 | 1985 |
| 61 | Giri, Anish | g | NED | 2677 | 19 | 1994 |
| 62 | Sargissian, Gabriel | g | ARM | 2677 | 18 | 1983 |
| 63 | Miroshnichenko, Evgenij | g | UKR | 2677 | 13 | 1978 |
| 64 | Naiditsch, Arkadij | g | GER | 2674 | 23 | 1985 |
| 65 | Fedorchuk, Sergey A. | g | UKR | 2671 | 27 | 1981 |
| 66 | Inarkiev, Ernesto | g | RUS | 2671 | 0 | 1985 |
| 67 | Nielsen, Peter Heine | g | DEN | 2670 | 17 | 1973 |
| 68 | Korobov, Anton | g | UKR | 2670 | 9 | 1985 |
| 69 | Andreikin, Dmitry | g | RUS | 2669 | 22 | 1990 |
| 70 | Smeets, Jan | g | NED | 2669 | 0 | 1985 |
| 71 | So, Wesley | g | PHI | 2668 | 19 | 1993 |
| 72 | Grachev, Boris | g | RUS | 2668 | 0 | 1986 |
| 73 | Sutovsky, Emil | g | ISR | 2665 | 0 | 1977 |
| 74 | Zvjaginsev, Vadim | g | RUS | 2664 | 9 | 1976 |
| 75 | Areshchenko, Alexander | g | UKR | 2664 | 0 | 1986 |
| 76 | Bareev, Evgeny | g | RUS | 2663 | 0 | 1966 |
| 77 | Cheparinov, Ivan | g | BUL | 2661 | 0 | 1986 |
| 78 | Volokitin, Andrei | g | UKR | 2661 | 0 | 1986 |
| 79 | Zhou, Jianchao | g | CHN | 2660 | 8 | 1988 |
| 80 | Mamedov, Rauf | g | AZE | 2660 | 0 | 1988 |
| 81 | Meier, Georg | g | GER | 2659 | 19 | 1987 |
| 82 | Kurnosov, Igor | g | RUS | 2659 | 9 | 1985 |
| 83 | Moiseenko, Alexander | g | UKR | 2658 | 18 | 1980 |
| 84 | Gharamian, Tigran | g | FRA | 2658 | 9 | 1984 |
| 85 | McShane, Luke J | g | ENG | 2657 | 17 | 1984 |
| 86 | Najer, Evgeniy | g | RUS | 2657 | 9 | 1977 |
| 87 | Smirin, Ilia | g | ISR | 2657 | 9 | 1968 |
| 88 | Socko, Bartosz | g | POL | 2657 | 9 | 1978 |
| 89 | Kobalia, Mikhail | g | RUS | 2656 | 9 | 1978 |
| 90 | Khismatullin, Denis | g | RUS | 2654 | 27 | 1984 |
| 91 | Ganguly, Surya Shekhar | g | IND | 2650 | 28 | 1983 |
| 92 | Macieja, Bartlomiej | g | POL | 2649 | 34 | 1977 |
| 93 | Feller, Sebastien | g | FRA | 2649 | 21 | 1991 |
| 94 | Dreev, Alexey | g | RUS | 2649 | 5 | 1969 |
| 95 | Gustafsson, Jan | g | GER | 2646 | 9 | 1979 |
| 96 | Harikrishna, P. | g | IND | 2645 | 18 | 1986 |
| 97 | Fridman, Daniel | g | GER | 2645 | 9 | 1976 |
| 98 | Milov, Vadim | g | SUI | 2644 | 0 | 1972 |
| 99 | Ni, Hua | g | CHN | 2643 | 8 | 1983 |
| 100 | Aleksandrov, Aleksej | g | BLR | 2642 | 0 | 1973 |
Top women over 2550
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Polgar, Judit | g | HUN | 2682 | 0 | 1976 |
| 2 | Koneru, Humpy | g | IND | 2593 | 11 | 1987 |
| 3 | Hou, Yifan | g | CHN | 2578 | 25 | 1994 |
| 4 | Kosintseva, Tatiana | g | RUS | 2573 | 22 | 1986 |
| 5 | Kosintseva, Nadezhda | m | RUS | 2565 | 16 | 1985 |
| 6 | Stefanova, Antoaneta | g | BUL | 2551 | 28 | 1979 |
Top Junior
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2826 | 0 | 1990 |
| 2 | Karjakin, Sergey | g | RUS | 2747 | 0 | 1990 |
| 3 | Vachier-Lagrave, Maxime | g | FRA | 2721 | 10 | 1990 |
| 4 | Nepomniachtchi, Ian | g | RUS | 2706 | 0 | 1990 |
| 5 | Caruana, Fabiano | g | ITA | 2700 | 19 | 1992 |
| 6 | Le, Quang Liem | g | VIE | 2694 | 10 | 1991 |
| 7 | Giri, Anish | g | NED | 2677 | 19 | 1994 |
| 8 | Andreikin, Dmitry | g | RUS | 2669 | 22 | 1990 |
| 9 | So, Wesley | g | PHI | 2668 | 19 | 1993 |
| 10 | Feller, Sebastien | g | FRA | 2649 | 21 | 1991 |
| 11 | Edouard, Romain | g | FRA | 2636 | 20 | 1990 |
| 12 | Hammer, Jon Ludvig | g | NOR | 2633 | 29 | 1990 |
| 13 | Nguyen, Ngoc Truong Son | g | VIE | 2633 | 9 | 1990 |
| 14 | Kuzubov, Yuriy | g | UKR | 2628 | 0 | 1990 |
| 15 | Sjugirov, Sanan | g | RUS | 2627 | 19 | 1993 |
| 16 | Khairullin, Ildar | g | RUS | 2620 | 0 | 1990 |
| 17 | Howell, David W L | g | ENG | 2616 | 19 | 1990 |
| 18 | Matlakov, Maxim | g | RUS | 2613 | 22 | 1991 |
| 19 | Safarli, Eltaj | g | AZE | 2607 | 32 | 1992 |
| 20 | Popov, Ivan | g | RUS | 2606 | 0 | 1990 |
Top girls over 2500
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Hou, Yifan | g | CHN | 2578 | 25 | 1994 |
| 2 | Muzychuk, Anna | m | SLO | 2535 | 15 | 1990 |
| 3 | Ju, Wenjun | wg | CHN | 2516 | 8 | 1991 |
| 4 | Harika, Dronavalli | m | IND | 2515 | 18 | 1991 |
www.FIDE.com
The controversy lives on
Posted by: | Comments
Chess Piece — By Bobby Ang
Fischer wild oats
07:30 PM, August 29, 2010
The chess headlines for the past few weeks were once again about Bobby Fischer, this time on the claim on Fischer’s estate made by Atty. Sammy Estimo on behalf of the alleged wife and daughter. Recently a paternity test was taken and samples of their DNA were analyzed and the results were negative. Here is how it is reported in the New York Times:
Despite negative result on Fischer paternity, lawyer keeps on fighting
“The Filipino lawyer for a woman who filed a paternity lawsuit claiming that Bobby Fischer, the late chess champion, was the father of her daughter, has criticized how tissue samples were obtained to perform the DNA tests. The test, which reportedly came back negative on Tuesday, was ordered by the Supreme Court of Iceland as part of a dispute over Mr. Fischer’s estate.
The lawyer, Samuel Estimo, also criticized the lawyer who represents the woman and daughter in Iceland, Thordur Bogason, saying that he had disclosed the results without the authorization of his clients, Marilyn Young and her daughter, Jinky. Mr. Estimo also said that Mr. Bogason had prematurely withdrawn the mother and daughter’s claim to the estate.”
Separately, Atty. Estimo has written:
“As it will appear now, the Targ nephews (children of Bobby’s sister) will collect the estate of Bobby Fischer. Of the three claimants thereon, the nephews are the least favored in so far as Bobby was concerned. The two women closest to his heart are Jinky Young and Miyoko Watai, and if he could just have written a last will, he would have bequeathed his entire estate to the two. I doubt if the Targ brothers would get a single kroner in that will.
“I am sure Bobby will not like the way his estate will be disposed of. The strong secondary evidences, like the photos, bank remittances to Jinky, the postcards which Bobby sent to Jinky where he signed “addy” and even the expensive house and lot that Bobby bought for Jinky in the Philippines, should have been factored in in the disposition of his estate. Jinky will be denied her rightful due to the estate of Bobby Fischer!”
Forgetting all that legal stuff, what is the truth? Was Jinky really Bobby Fischer’s daughter? Here is what I know.
Bobby Fischer came to the Philippines in June 2000 with the express intention of getting married and having a child. That was, of course, not the only reason he came (for one he expressed a wish to do a revised edition of his 60 Memorable Games), but it was the main one.
To digress a bit, the revised edition was not a normal revision. I remember IM John Watson asking me a bit about this when he was going to interview me for his radio program on Internet Chess Club (still available online, by the way). Bobby wanted to preserve the “originalness” (for lack of a better term) of the book. The original edition would be reproduced in its original format — no changes. Then the comments and revised analysis of Fischer would be printed on onion skin paper which will be inserted between the pages.
In fact, around this time I was organizing the National Chess Federation of the Philippines (NCFP) which in August 2000 was to oust the Philippine Chess Federation (PCF) as the authorized governing body of chess here in the country. Naturally I had to stay in Manila to work out the organizational details, and this enraged Fischer because I could not go up to Baguio to work on his book. If you look up the Web site on Bobby Fischer interviews you can look up interview no. 16 where he vents is anger on me. This is my claim to fame in the chess world — Fischer finds me important enough to insult (“CIA rat working for the jews”) for one straight hour on public radio.
Anyway, back to the main story line.
Through mutual friends Marilyn Young was introduced to him, they fell in love and lived together in a house in Baguio Country Club. Then Ms. Marilyn got pregnant and gave birth to a baby girl, Jinky.
He stayed for several months in Baguio Country Club. Who paid his rent? There were some businessmen/sportsmen and at the same time Fischer fans who shouldered the bill, but I am sure they prefer to remain anonymous. The ones who took care of Fischer’s needs while he was staying there were GM Eugene Torre and Rod Suaco, formerly the President of the Philippine Chess Society.
When the baby came out Bobby was initially skeptical: “how come the baby does not have blue eyes?” was the question he kept asking. However, after some time he seemed to relent and recognize the baby as his own. I do not know whether he ever brought them abroad to vacation, but even after Fischer left the Philippines he used to send them money, postcards and gifts through a mutual friend.
Maybe Marilyn had another boyfriend before Bobby Fischer, maybe the paternity test was flawed — I don’t know. What I do know is that Bobby Fischer treated Jinky like his own daughter. And for someone like him who is not used to being close to anybody that is saying a lot.
And that is all I have to say about that.
Here is the full article.
Interview with Magnus Carlsen by Europe Echecs
Posted by: | Comments
Sunday morning chess tactic
Posted by: | Comments
White to move. How should White proceed?
r1bq1b1r/pp4kp/2n2np1/4p2Q/2B2R2/4B2P/PPPN2P1/R5K1 w – - 0 1
1st International Livigno Chess Open.
Posted by: | Comments
Sixty players… and counting!
At the 1st International Livigno Chess Open.
Maybe it’s because of the location, a well known tourist resort ( www.livigno.eu ), or for the prize money (9,000 euro plus prestigious gifts by sponsors, such as Grappa Mazzetti and Baume & Mercier), or maybe for the possibility to play far away from the chaos of big cities.
The fact is that the number of pre inscriptions for the 1st International Livigno Chess Open has steadily increased over the past months, and now it has overtaken the 60 player quota. Among them, there are many Grandmasters, whereas two thirds of the players have an Elo higher than 2,000. More than a dozen nations are represented: from South America to Russia, from Israel to a bit all Central and Eastern Europe. Not bad for the first edition of a chess event.
Nevertheless these numbers shouldn’t discourage those who don’t think that they could be able to play against such strong opponents. Actually, there are three different tournaments, according to Elo. Therefore, everybody can participate and have fun.
The event takes place in Livigno, a nice Alps resort in Italy. You can reach it from both the north and the south of Europe (see distances below). Livigno also offers many activities all year round, so it is the ideal place even for those who aren’t interested in chess.
Here is a little preview of the participants (the whole, updated list can be found at this link: http://www.livignoscacchi.it/eng/?pag=54 )
1) GM Iturrizaga Eduardo VEN ELO 2614
2) GM Kovalyov Anton ARG ELO 2599
3) GM Romanov Evgeny RUS ELO 2590
4) GM Cordova Emilio PER ELO 2560
5) GM Korneev Oleg RUS ELO 2543
6) GM Rotstein Arkadij GER ELO 2527
7) GM Petkov Vladimir BUL ELO 2513
GM Lazic Miroljub SER ELO 2506
9) IM Salvador Roland PHI ELO 2498
10) GM Naumkin, Igor RUS ELO 2466
11) IM Michalik Peter SVK ELO 2453
12) IM Orzech Dominik POL ELO 2425
13) IM Arnaudov Petar G. BUL ELO 2423
14) FM Bertagnolli Alexander ITA ELO 2395
15) IM Mogranzini Roberto ITA ELO 2387
16) FM Milenkovic Mladen SRB ELO 2380
17) IM Kantorik Marian SVK ELO 2379
18) FM Bove Alessandro ITA ELO 2377
19) IM Vyskocil Neklan CZE ELO 2373
20) IM Chytilek Roman CZE ELO 2372
There are still places left, so hurry up! Pre inscriptions received before 31st August get a discount, as well as groups registering together.
To pre register: http://www.livignoscacchi.it/eng/chess_open/2010/modulo_preiscrizioni.php
Check out our website: www.livignoscacchi.it
How far away are you from Livigno?
Berlin Km 856
Bolzano Km 130
Hannover Km 815
Innsbruck Km 185
London Km 1023
Madrid Km 1799
Milan Km 220
Munich Km 270
Paris Km 792
Prague Km 727
Rome Km 780
Stuttgart Km 360
Vienna Km 656
Warsaw Km 1279
Zurich Km 202
Further information on how to reach Livigno can be found here: http://www.livigno.eu/en/home.jsp?idrub=35023
Practical chess tactic
Posted by: | Comments
White to move. How should White proceed?
Source: ChessToday.net
7 players with perfect scores at 2010 Baku Open
Posted by: | Comments| 1 | GM | Kamsky Gata | USA | 2713 | 3,0 | 2293 | 3 | 0,0 |
| 2 | IM | Allahverdiev Anar | AZE | 2410 | 3,0 | 2227 | 3 | 0,0 |
| 3 | GM | Safarli Eltaj | AZE | 2603 | 3,0 | 2224 | 3 | 0,0 |
| 4 | GM | Guseinov Gadir | AZE | 2611 | 3,0 | 2215 | 3 | 0,0 |
| 5 | GM | Shanava Konstantine | GEO | 2556 | 3,0 | 2173 | 3 | 0,0 |
| 6 | GM | Abbasov Farid | AZE | 2549 | 3,0 | 2167 | 3 | 0,0 |
| 7 | FM | Golizadeh Asghar | IRI | 2481 | 3,0 | 2132 | 3 | 0,0 |
| 8 | FM | Agaragimov Djakhangir | AZE | 2311 | 2,5 | 2360 | 2 | 0,0 |
| 9 | GM | Sutovsky Emil | ISR | 2665 | 2,5 | 2283 | 2 | 0,0 |
| 10 | Agasiyev Kamal Aydin Oglu | AZE | 2203 | 2,5 | 2281 | 2 | 0,0 | |
| 11 | IM | Maghalashvili Davit | GEO | 2465 | 2,5 | 2275 | 2 | 0,0 |
| 12 | GM | Mamedov Rauf | AZE | 2660 | 2,5 | 2273 | 2 | 0,0 |
| 13 | IM | Azaladze Shota | GEO | 2443 | 2,5 | 2266 | 2 | 0,0 |
| 14 | GM | Aleksandrov Aleksej | BLR | 2642 | 2,5 | 2250 | 2 | 0,0 |
| 15 | IM | Bajarani Ulvi | AZE | 2409 | 2,5 | 2234 | 2 | 0,0 |
| 16 | GM | Miroshnichenko Evgenij | UKR | 2686 | 2,5 | 2227 | 2 | 0,0 |
| 17 | Valibayov Akif | AZE | 0 | 2,5 | 2211 | 2 | 0,0 | |
| 18 | GM | Ibrahimov Rasul | AZE | 2534 | 2,5 | 2156 | 2 | 0,0 |
| 19 | IM | Malkhaz Sulashvili | GEO | 2498 | 2,5 | 2124 | 2 | 0,0 |
| 20 | GM | Jojua Davit | GEO | 2530 | 2,5 | 2116 | 2 | 0,0 |
| 21 | IM | Rasulov Vugar Ural Oglu | AZE | 2442 | 2,5 | 2114 | 2 | 0,0 |
| 22 | IM | Abasov Nijat Azad Oglu | AZE | 2517 | 2,5 | 2083 | 2 | 0,0 |
| 23 | IM | Guliev Logman | AZE | 2437 | 2,5 | 2073 | 2 | 0,0 |
| 24 | FM | Kowsarinia Amir | IRI | 2195 | 2,5 | 2068 | 2 | 0,0 |
| 25 | Abbasov Vusal | AZE | 2157 | 2,5 | 2040 | 2 | 0,0 | |
| 26 | Namazov Farid Rasim oglu | AZE | 2147 | 2,5 | 2037 | 2 | 0,0 | |
| 27 | GM | Durarbeyli Vasif | AZE | 2501 | 2,5 | 1996 | 2 | 0,0 |
| 28 | Quparadze Giga | GEO | 2345 | 2,5 | 1737 | 2 | 0,0 |
Full results here: http://www.chess-results.com/tnr37370.aspx
Thousands of students showed up for the Raider welcome night
Posted by: | CommentsThousands of students showed up for the Raider welcome nightRaider Welcome – Night at the Student Union BuildingHospitality Services provided fantastic free food samples from all the great dining choices across campus while Student Union & Activities presents a student organization fair, live music, comedy show, a free movie, free t-shirts, and much more! Many members of the Knight


